| Type | Engineered Hardwood | Engineered Hardwood | Engineered Hardwood |
|---|---|---|---|
| Species | Acacia | Oak | Oak |
| Grade | AD | AB | AB |
| Color | Brown | White | White |
| Janka Hardness | 2676 | 1360 | 1360 |
| Surface Treatment | Smooth | Smooth | Smooth |
| Finish Type | Multi-layer UV Oil Coating | Multi-layer UV Oil Coating | Multi-layer UV Oil Coating |
| Width | 190mm | 190mm | 127mm |
|---|---|---|---|
| Length | 1-7 Random Length | 1-7 Random Length | 762mm |
| Thickness | 12.5mm | 14.5mm | 14.5mm |
| Count/Box | Branch | 16 Branch | 32 Branch |
| Ping/Box | 0.819 sq.ft | 0.828 sq.ft | 0.468 sq.ft |
| Square Meters/Box | 2.71 Square Meters | 2.74 Square Meters | 1.55 Square Meters |
| Number of boxes/Boards | 45 | 45 | 64 |
| Square Meters/Board | 121.95 | 123.3 | 99.2 |
| KG/Box | 25.6 | 29.11 | 16.87 |
| KG/Plate | 1166 | 1310 | 1,106 |
| Average Length | 900 | 540mm | |
| Carton Length | 1843 | 2125 | 792mm |
| Carton Width | 200 | 200 | 269mm |
| Carton Thickness | 108 | 111 | 125mm |
| Installation Type | Flat /Straight /Elevated /Floating | Flat /Straight /Elevated /Floating | Flat /Straight /Elevated /Floating |
|---|---|---|---|
| Installation Milling | Tongued & Grooved | Tongued & Grooved | Tongued & Grooved |
| Warranty | 25 years for residential use 、1 year for commercial space | 25 years for residential use 、1 year for commercial space | 25 years for residential use 、1 year for commercial space |
| Type | |
| Engineered Hardwood | Engineered Hardwood |
| Species | |
| Acacia | Oak |
| Grade | |
| AD | AB |
| Color | |
| Brown | White |
| Janka Hardness | |
| 2676 | 1360 |
| Surface Treatment | |
| Smooth | Smooth |
| Finish Type | |
| Multi-layer UV Oil Coating | Multi-layer UV Oil Coating |
| Width | |
| 190mm | 190mm |
| Length | |
| 1-7 Random Length | 1-7 Random Length |
| Thickness | |
| 12.5mm | 14.5mm |
| Count/Box | |
| Branch | 16 Branch |
| Ping/Box | |
| 0.819 sq.ft | 0.828 sq.ft |
| Square Meters/Box | |
| 2.71 Square Meters | 2.74 Square Meters |
| Number of boxes/Boards | |
| 45 | 45 |
| Square Meters/Board | |
| 121.95 | 123.3 |
| KG/Box | |
| 25.6 | 29.11 |
| KG/Plate | |
| 1166 | 1310 |
| Average Length | |
| 900 | |
| Carton Length | |
| 1843 | 2125 |
| Carton Width | |
| 200 | 200 |
| Carton Thickness | |
| 108 | 111 |
| Installation Type | |
| Flat /Straight /Elevated /Floating | Flat /Straight /Elevated /Floating |
| Installation Milling | |
| Tongued & Grooved | Tongued & Grooved |
| Warranty | |
| 25 years for residential use 、1 year for commercial space | 25 years for residential use 、1 year for commercial space |